Jugendbonus:
Alter | Faktor |
11 | 1,440 |
12 | 1,350 |
13 | 1,270 |
14 | 1,200 |
15 | 1,140 |
16 | 1,090 |
17 | 1,050 |
18 | 1,020 |
Bonus AK1:
Alter | Faktor |
35 | 1,005 |
36 | 1,010 |
37 | 1,015 |
38 | 1,020 |
39 | 1,025 |
Bonus AK2:
Alter | Faktor |
40 | 1,031 |
41 | 1,037 |
42 | 1,043 |
43 | 1,049 |
44 | 1,055 |
Bonus AK3:
Alter | Faktor |
45 | 1,063 |
46 | 1,071 |
47 | 1,079 |
48 | 1,087 |
49 | 1,095 |
Bonus AK4:
Alter | Faktor |
50 | 1,105 |
51 | 1,115 |
52 | 1,125 |
53 | 1,135 |
54 | 1,145 |
Bonus AK5:
Alter | Faktor |
55 | 1,158 |
56 | 1,171 |
57 | 1,184 |
58 | 1,197 |
59 | 1,210 |
Bonus AK6:
Alter | Faktor |
60 | 1,227 |
61 | 1,244 |
62 | 1,261 |
63 | 1,278 |
64 | 1,295 |
Bonus AK7:
Alter | Faktor |
65 | 1,317 |
66 | 1,339 |
67 | 1,361 |
68 | 1,383 |
69 | 1,405 |
Bonus AK8:
Alter | Faktor |
70 | 1,434 |
71 | 1,463 |
72 | 1,492 |
73 | 1,521 |
74 | 1,550 |
Frauenbonus: